<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>qualityquarter</title>
	<atom:link href="http://qualityquarter.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityquarter.net</link>
	<description>The promotion, adoption, and use of project management processes</description>
	<lastBuildDate>Thu, 08 Mar 2012 20:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='qualityquarter.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>qualityquarter</title>
		<link>http://qualityquarter.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityquarter.net/osd.xml" title="qualityquarter" />
	<atom:link rel='hub' href='http://qualityquarter.net/?pushpress=hub'/>
		<item>
		<title>25 Questions that Pinpoint Your Stakeholders</title>
		<link>http://qualityquarter.net/2012/03/07/25-questions-that-pinpoint-your-stakeholders/</link>
		<comments>http://qualityquarter.net/2012/03/07/25-questions-that-pinpoint-your-stakeholders/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:56:50 +0000</pubDate>
		<dc:creator>Christian Palmhede</dc:creator>
				<category><![CDATA[Communication Management]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[communication-management]]></category>
		<category><![CDATA[process-engineer]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[quality-assurance]]></category>
		<category><![CDATA[quality-management]]></category>
		<category><![CDATA[requirement-management]]></category>
		<category><![CDATA[risk-management]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false">http://qualityquarter.net/?p=15</guid>
		<description><![CDATA[Do you want to know how to increase your project success rate? — Know your stakeholders. In this blog, I’ll share 25 questions that will ensure you are never beset by an unanticipated stakeholder. Stakeholders are the reason we are: &#8230; <a href="http://qualityquarter.net/2012/03/07/25-questions-that-pinpoint-your-stakeholders/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityquarter.net&#038;blog=32999161&#038;post=15&#038;subd=qualityquarter&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityquarter.net/2012/03/07/25-questions-that-pinpoint-your-stakeholders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16acc082ddf44a057f79df93fdd6b827?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpalmhede</media:title>
		</media:content>
	</item>
	</channel>
</rss>
